| 
| Pipe Tobacco Cellar!   Pipe Social Network News:
	(more...) |  |  TobaccoCellar.com
|
 My Cellar|My Account|
Feedback
|
Find Tobacco Blends
|
Tobacco Blog
|
Login
|
Join!Viewing Michael Zorah's Tobacco Cellar
 
 
| Viewing 
	
		Summary at a glance:
		          
		
		Click for Open
		or Cellared
		or Finished containers
		or WishList |  
| Cellar Summary - 16 open containers, 359 cellared containers 
	holding 
	40 lbs 1.4 oz |  
| Open Containers - 16 containers are open. 
	
	| 
	
	
	
	| Brand | Blend Name |   | Type | Storage | Oz. | Buy Date | Tin Date | Age | Opened | Est. Left | Days Left |  |  
	| Cornell & Diehl | After Hours Flake |   | Va, Aro | Mason Jar | 2.0 | 06/04/20 | 07/17/19 | 1 yr | 07/19/20 |  |  |  |  
	| Peterson | Early Morning Pipe |   | Or, Lat, Va | Mason Jar | 1.8 | 01/13/20 |  |  | 01/16/20 |  |  |  |  
	| Peter Stokkebye | English Luxury |   | Va, Bur, Cav, Lat, Or | Mason Jar | 8.0 | 02/12/20 |  |  | 02/12/20 |  |  |  |  
	| Ashton | Gold Rush |   | Aro, Va | Mason Jar | 1.8 | 02/12/20 | 02/12/20 | 2 mo | 04/02/20 |  |  |  |  
	| MacBaren | HH Burley Flake |   | Bur, Va | Mason Jar | 1.8 | 02/12/20 | 02/12/20 |  | 02/12/20 |  |  |  |  
	| MacBaren | HH Old Dark Fired |   | Bur, Va | Mason Jar | 1.8 | 11/12/19 | 10/01/18 | 1 yr 4 mo | 02/09/20 |  |  |  |  
	| Gawith Hoggarth & Co. | Kendal Black Cherry |   |  | Mason Jar | 1.8 | 11/04/19 | 05/18/19 | 6 mo | 11/04/19 |  |  |  |  
	| Peter Stokkebye | Luxury Bullseye Flake |   | Va, Cav, Per | Mason Jar | 2.0 | 06/06/20 |  | 1 mo | 07/19/20 |  |  |  |  
	| Seattle Pipe Club | Mississippi River - Rum Barrel Aged |   | Va, Lat, Or, Per | Mason Jar | 2.0 | 01/21/20 |  |  | 01/25/20 |  |  |  |  
	| Escudo | Navy De Luxe |   | Va, Per | Mason Jar | 1.8 | 11/12/19 |  | 1 mo | 12/03/19 |  |  |  |  
	| Cornell & Diehl | Pirate Kake (970P) |   | Lat, Bur, Cav, Or | Mason Jar | 2.0 | 11/22/19 | 07/02/19 | 4 mo | 11/28/19 |  |  |  |  
	| Seattle Pipe Club | Plum Pudding |   | Lat, Or, Per, Va | Mason Jar | 2.0 | 12/06/19 |  | 7 mo | 07/19/20 |  |  |  |  
	| Gawith Hoggarth & Co. | Rum Flake |   | Va, Aro, Bur | Mason Jar | 1.8 | 11/04/19 | 02/25/19 | 9 mo | 11/04/19 |  |  |  |  
	| Rattray | Summer 2018 |   | Va, Aro, Bur, Cav | Mason Jar | 1.8 | 02/06/20 | 02/06/20 | 5 mo | 07/19/20 |  |  |  |  
	| Gawith Hoggarth & Co. | Sweet Coconut Twist |   | Va, Aro | Mason Jar | 2.0 | 02/15/20 | 02/15/20 |  | 02/15/20 |  |  |  |  
	| Gawith Hoggarth & Co. | Sweet Maple Twist |   | Va, Aro | Mason Jar | 2.0 | 02/15/20 | 02/15/20 |  | 02/15/20 |  |  |  |  |  |  
| Cellared Containers Summary - 359 containers are cellared 
holding 
40 lbs
1.4 oz
 (see details) 
	
	| 
	
	| Qty | Brand | Blend Name |  | Type | Tot.Weight | Containers | Avg.Age | Oldest |  
	| 1 | Savinelli | 140th Anniversary |     | Va, Aro, Or | 3.5 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 2 | Missouri Meerschaum Company | 150th Anniversary Crumble Cake |     | Va, Aro, Bur, Cav | 3.6 oz | 2 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | Samuel Gawith | 1792 Flake |     | Va | 1.8 oz | 1 | 6 yr 2 mo | 6 yr 2 mo |  
	| 2 | L. J. Peretti | 432 |     | Cav, Aro, Va | 4 oz | 2 | 5 yr 10 mo | 5 yr 10 mo |  
	| 1 | Samuel Gawith | 4th Generation - Small Batch Aged Virginia Blend |     | Va | 1.8 oz | 1 | 5 yr 9 mo | 5 yr 9 mo |  
	| 1 | Cornell & Diehl | After Hours Flake |     | Va, Aro | 2 oz | 1 | 6 yr 3 mo | 6 yr 3 mo |  
	| 2 | Missouri Meerschaum Company | American Patriot |     | Lat, Bur, Cav, Or, Va | 3 oz | 2 | 5 yr 10 mo | 5 yr 10 mo |  
	| 13 | Esoterica Tobacciana | And So To Bed |     | Va, Lat, Or | 1 lbs
		2 oz | 13 | 5 yr 8 mo | 5 yr 10 mo |  
	| 1 | Ashton | Artisans Blend |     | Va, Lat, Or, Per | 1.8 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Cornell & Diehl | Autumn Evening |     | Aro, Cav, Va | 0.8 oz | 1 | 5 yr 10 mo | 5 yr 10 mo |  
	| 1 | The Country Squire | Baker Street |     | Va, Bur, Lat, Per | 2 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Samuel Gawith | Balkan Flake |     | Lat, Va | 1.8 oz | 1 | 6 yr 2 mo | 6 yr 2 mo |  
	| 1 | Cornell & Diehl | Bayou Morning (067) |     | Va, Per | 2 oz | 1 | 5 yr 7 mo | 5 yr 7 mo |  
	| 1 | Bengal Slices | Bengal Slices |     | Lat, Cav, Va | 1.8 oz | 1 | 5 yr 7 mo | 5 yr 7 mo |  
	| 3 | Gawith Hoggarth & Co. | Best Brown #2 |     | Va, Bur | 5.4 oz | 3 | 5 yr 8 mo | 5 yr 8 mo |  
	| 6 | Samuel Gawith | Best Brown Flake |     | Va | 9 oz | 6 | 6 yr | 6 yr |  
	| 3 | Tinderbox | Black Russian |     | Va, Aro, Bur | 5 oz | 3 | 8 yr | 8 yr |  
	| 1 | Drucquer & Sons Ltd | Blairgowrie |     | Va, Lat, Or, Per | 3.5 oz | 1 | 5 yr 4 mo | 5 yr 4 mo |  
	| 1 | Cult | Blood Red Moon |     | Bur, Aro, Cav, Va | 1.8 oz | 1 | 5 yr 11 mo | 5 yr 11 mo |  
	| 2 | Gawith Hoggarth & Co. | Bobs Chocolate Flake |     | Aro, Bur, Lat, Va | 4 oz | 2 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Gawith Hoggarth & Co. | Bosun Cut Plug |     | Va | 2 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 2 | Samuel Gawith | Bothy Flake |     | Va, Aro, Lat | 3.6 oz | 2 | 6 yr 2 mo | 6 yr 2 mo |  
	| 2 | Gawith Hoggarth & Co. | Bright CR Flake |     | Va | 4 oz | 2 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Hearth & Home | Bright Night |     | Va | 1.8 oz | 1 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | Gawith Hoggarth & Co. | Brown Flake Unscented |     | Va, Bur | 2 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Samuel Gawith | Cabbies Mixture |     | Va, Per | 1.8 oz | 1 | 6 yr 2 mo | 6 yr 2 mo |  
	| 1 | Tinderbox | Captain Spice |     | Cav, Aro | 1 oz | 1 | 5 yr 11 mo | 5 yr 11 mo |  
	| 3 | Cornell & Diehl | Carolina Red Flake |     | Va | 6 oz | 3 | 6 yr 1 mo | 6 yr 1 mo |  
	| 6 | Cornell & Diehl | Carolina Red Flake w/ Perique |     | Va, Per | 12 oz | 6 | 5 yr 7 mo | 5 yr 7 mo |  
	| 1 | East India Trading Company | Cellar Reserve |     | Va, Aro, Bur, Cav, Per | 1 oz | 1 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | Samuel Gawith | Celtic Talisman |     | Aro, Bur, Cav, Va | 1.8 oz | 1 | 6 yr 2 mo | 6 yr 2 mo |  
	| 1 | GL Pease | Chelsea Morning |     | Va, Lat, Or, Per | 2 oz | 1 | 6 yr 3 mo | 6 yr 3 mo |  
	| 1 | Middleton | Cherry |     | Cav, Bur | 1.4 oz | 1 | 6 yr | 6 yr |  
	| 1 | CAO | Cherrybomb |     | Aro, Cav | 1.8 oz | 1 | 5 yr 11 mo | 5 yr 11 mo |  
	| 5 | Samuel Gawith | Chocolate Flake |     | Aro, Bur, Lat, Va | 9 oz | 5 | 6 yr 2 mo | 6 yr 2 mo |  
	| 5 | Samuel Gawith | Commonwealth Mixture |     | Lat, Va | 9 oz | 5 | 6 yr 8 mo | 6 yr 8 mo |  
	| 1 | Tinderbox | Connoisseur |     | Bur, Lat | 1.5 oz | 1 | 6 yr | 6 yr |  
	| 1 | Ashton | Consumate Gentleman |     | Va, Bur, Lat | 1.8 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 3 | Cornell & Diehl | Corn Cob Pipe and a Button Nose |     | Va, Aro, Bur, Cav | 5.2 oz | 3 | 6 yr | 6 yr |  
	| 3 | Missouri Meerschaum Company | Country Gentleman |     | Va, Per | 4.5 oz | 3 | 5 yr 10 mo | 6 yr |  
	| 1 | The Country Squire | Cowboy Coffee |     | Va, Cav, Or | 2 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Orlik | Dark Strong Kentucky |     | Bur, Va | 1.8 oz | 1 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | Peterson | De Luxe Navy Rolls |     | Va, Per | 1.8 oz | 1 | 5 yr 4 mo | 5 yr 4 mo |  
	| 11 | Esoterica Tobacciana | Dorchester |     | Va, Per | 15 oz | 11 | 5 yr 8 mo | 5 yr 11 mo |  
	| 4 | Esoterica Tobacciana | Dunbar |     | Va, Per | 8 oz | 4 | 5 yr 2 mo | 5 yr 2 mo |  
	| 2 | Peterson | Early Morning Pipe |     | Or, Lat, Va | 3.6 oz | 2 | 5 yr 10 mo | 5 yr 11 mo |  
	| 1 | Two Friends | English Chocolate |     | Va, Aro, Lat | 2 oz | 1 | 6 yr 4 mo | 6 yr 4 mo |  
	| 4 | Peter Stokkebye | English Luxury |     | Va, Bur, Cav, Lat, Or | 8 oz | 4 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Gawith Hoggarth & Co. | Ennerdale Flake |     | Aro, Va | 1 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Peterson | Flake |     | Va | 1.8 oz | 1 | 5 yr 4 mo | 5 yr 4 mo |  
	| 5 | Samuel Gawith | Full Virginia Flake |     | Va | 9 oz | 5 | 6 yr | 6 yr |  
	| 10 | Ashton | Gold Rush |     | Aro, Va | 1 lbs
		2 oz | 10 | 5 yr 5 mo | 5 yr 5 mo |  
	| 5 | Samuel Gawith | Golden Glow |     | Va | 8.3 oz | 5 | 6 yr | 6 yr |  
	| 1 | Cornell & Diehl | Good Morning |     | Va, Lat, Or | 2 oz | 1 | 6 yr 1 mo | 6 yr 1 mo |  
	| 1 | Gawith Hoggarth & Co. | Grasmere Flake |     | Va, Aro, Bur | 2 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Missouri Meerschaum Company | Great Dane |     | Cav, Aro, Bur, Va | 1.5 oz | 1 | 5 yr 9 mo | 5 yr 9 mo |  
	| 1 | Half & Half | Half & Half |     | Bur | 1.5 oz | 1 | 5 yr 7 mo | 5 yr 7 mo |  
	| 4 | Samuel Gawith | Hansom Flake |     | Va, Per | 6.6 oz | 4 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Seattle Pipe Club | Harbor Lights |     | Cav, Aro | 1.8 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | MacBaren | HH Burley Flake |     | Bur, Va | 1.8 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 2 | MacBaren | HH Old Dark Fired |     | Bur, Va | 3.6 oz | 2 | 5 yr 8 mo | 5 yr 8 mo |  
	| 3 | MacBaren | HH Pure Virginia |     | Va | 7.1 oz | 3 | 5 yr 7 mo | 5 yr 8 mo |  
	| 1 | MacBaren | HH Rustica |     | Va, Bur | 3.5 oz | 1 | 5 yr 5 mo | 5 yr 5 mo |  
	| 1 | Seattle Pipe Club | Hood Canal |     | Lat, Bur, Or, Per, Va | 2 oz | 1 | 5 yr 10 mo | 5 yr 10 mo |  
	| 1 | The Country Squire | Hunting Creek |     | Va, Aro, Lat | 2 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 2 | Missouri Meerschaum Company | Independence Day |     | Va, Aro, Lat | 3 oz | 2 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | Drucquer & Sons Ltd | Inns of Court |     | Va, Bur, Lat, Per | 3.5 oz | 1 | 5 yr 5 mo | 5 yr 5 mo |  
	| 3 | GL Pease | JackKnife Plug |     | Va, Bur | 6 oz | 3 | 6 yr 2 mo | 6 yr 2 mo |  
	| 2 | Savinelli | Janus |     | Va, Or, Per | 4 oz | 2 | 5 yr 5 mo | 5 yr 5 mo |  
	| 2 | Savinelli | Juno |     | Va | 4 oz | 2 | 5 yr 5 mo | 5 yr 5 mo |  
	| 2 | Savinelli | Jupiter |     | Bur, Va | 4 oz | 2 | 5 yr 5 mo | 5 yr 5 mo |  
	| 4 | Cornell & Diehl | Kajun Kake |     | Va, Cav, Per | 8 oz | 4 | 6 yr 11 mo | 6 yr 11 mo |  
	| 1 | Gawith Hoggarth & Co. | Kendal Black Cherry |     |  | 1.8 oz | 1 | 5 yr 10 mo | 5 yr 10 mo |  
	| 1 | Samuel Gawith | Kendal Cream Flake |     | Bur, Aro, Va | 1.8 oz | 1 | 6 yr 2 mo | 6 yr 2 mo |  
	| 1 | Drucquer & Sons Ltd | Levant Mixture |     | Va, Lat, Or | 3.5 oz | 1 | 5 yr 6 mo | 5 yr 6 mo |  
	| 2 | Gawith Hoggarth & Co. | Louisiana Flake |     | Va, Per | 4 oz | 2 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Peter Stokkebye | Luxury Navy Flake |     | Va, Per | 2 oz | 1 | 5 yr 4 mo | 5 yr 4 mo |  
	| 1 | Peter Stokkebye | Luxury Twist Flake |     | Va | 2 oz | 1 | 5 yr 4 mo | 5 yr 4 mo |  
	| 3 | Esoterica Tobacciana | Margate |     | Lat, Or, Va | 6 oz | 3 | 5 yr 5 mo | 5 yr 10 mo |  
	| 1 | Seattle Pipe Club | Mississippi River |     | Va, Lat, Or, Per | 2 oz | 1 | 5 yr 10 mo | 5 yr 10 mo |  
	| 5 | Seattle Pipe Club | Mississippi River - Rum Barrel Aged |     | Va, Lat, Or, Per | 10 oz | 5 | 5 yr 9 mo | 5 yr 9 mo |  
	| 1 | Missouri Meerschaum Company | Missouri Pride |     | Va, Bur | 1.5 oz | 1 | 5 yr 9 mo | 5 yr 9 mo |  
	| 5 | Match | My Mixture 965 |     | Va, Cav, Lat, Or | 8 oz | 5 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | Peterson | My Mixture 965 |     | Or, Cav, Lat | 1.8 oz | 1 | 5 yr 4 mo | 5 yr 4 mo |  
	| 2 | Escudo | Navy De Luxe |     | Va, Per | 3.6 oz | 2 | 5 yr 4 mo | 5 yr 4 mo |  
	| 4 | Samuel Gawith | Navy Flake |     | Va, Lat | 8.8 oz | 4 | 6 yr 6 mo | 6 yr 6 mo |  
	| 5 | Match | Nightcap |     | Lat, Or, Per, Va | 8 oz | 5 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | Peterson | Nightcap |     | Va, Lat, Or, Per | 1.8 oz | 1 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | Cornell & Diehl | Nutty Irishman |     | Bur, Aro, Cav, Va | 1.5 oz | 1 | 5 yr 7 mo | 5 yr 7 mo |  
	| 1 | East India Trading Company | Officers Club |     | Va, Aro, Bur, Cav | 1.8 oz | 1 | 6 yr | 6 yr |  
	| 8 | Cornell & Diehl | Old Ones Series - Visions of Celephaïs |     | Va, Aro | 14.7 oz | 8 | 6 yr 1 mo | 6 yr 1 mo |  
	| 4 | Balkan Sobranie | Original Mixture |     | Va, Lat, Or | 7.6 oz | 4 | 5 yr 6 mo | 5 yr 10 mo |  
	| 7 | Esoterica Tobacciana | Pembroke |     | Aro, Lat, Or, Va | 7 oz | 7 | 5 yr 12 mo | 6 yr |  
	| 8 | Esoterica Tobacciana | Penzance |     | Va, Lat, Or | 1 lbs | 8 | 5 yr 6 mo | 5 yr 10 mo |  
	| 5 | Samuel Gawith | Perfection |     | Va, Aro, Lat, Or | 9 oz | 5 | 6 yr 9 mo | 6 yr 9 mo |  
	| 1 | Tinderbox | Philosopher |     |  | 1.5 oz | 1 | 6 yr | 6 yr |  
	| 3 | Cornell & Diehl | Pirate Kake (970P) |     | Lat, Bur, Cav, Or | 6 oz | 3 | 6 yr 3 mo | 6 yr 3 mo |  
	| 4 | Seattle Pipe Club | Plum Pudding |     | Lat, Or, Per, Va | 8 oz | 4 | 5 yr 10 mo | 5 yr 10 mo |  
	| 4 | Seattle Pipe Club | Plum Pudding - Bourbon Barrel Aged |     | Va, Cav, Lat, Or, Per | 7.8 oz | 4 | 5 yr 9 mo | 5 yr 9 mo |  
	| 2 | Seattle Pipe Club | Plum Pudding - Special Reserve |     | Va, Cav, Lat, Or, Per | 4.4 oz | 2 | 5 yr 10 mo | 5 yr 10 mo |  
	| 1 | Seattle Pipe Club | Potlatch |     | Cav, Bur, Lat, Or, Per, Va | 2 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Drucquer & Sons Ltd | Princes Blend |     | Va, Lat, Per | 3.5 oz | 1 | 5 yr 7 mo | 5 yr 7 mo |  
	| 1 | Seattle Pipe Club | Rainier Levant |     | Va, Lat, Or | 2 oz | 1 | 5 yr 10 mo | 5 yr 10 mo |  
	| 1 | Dunhill | Ready Rubbed |     | Cav, Aro, Va | 1.8 oz | 1 | 5 yr 9 mo | 5 yr 9 mo |  
	| 1 | Drucquer & Sons Ltd | Red Lion |     | Va, Cav, Lat | 3.5 oz | 1 | 5 yr 6 mo | 5 yr 6 mo |  
	| 1 | East India Trading Company | Royal Challenge |     | Va, Aro, Cav | 1.8 oz | 1 | 6 yr | 6 yr |  
	| 5 | Sutliff Tobacco Co. | Rum & Maple |     | Va, Aro, Bur | 8 oz | 5 | 5 yr 11 mo | 5 yr 11 mo |  
	| 4 | Gawith Hoggarth & Co. | Rum Flake |     | Va, Aro, Bur | 7.2 oz | 4 | 6 yr 5 mo | 6 yr 5 mo |  
	| 1 | Samuel Gawith | Sams Flake |     | Va, Or | 1.8 oz | 1 | 6 yr 1 mo | 6 yr 1 mo |  
	| 5 | Cornell & Diehl | Sansepolcro |     | Va, Aro | 10 oz | 5 | 5 yr 5 mo | 5 yr 5 mo |  
	| 8 | Esoterica Tobacciana | Scarborough |     | Va | 8 oz | 8 | 5 yr 11 mo | 5 yr 11 mo |  
	| 2 | Gawith Hoggarth & Co. | Scotch Mixture |     | Va, Bur, Cav, Lat | 4 oz | 2 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Seattle Pipe Club | Seattle Evening |     | Lat, Or, Va | 2 oz | 1 | 5 yr 4 mo | 5 yr 4 mo |  
	| 5 | Samuel Gawith | Skiff Mixture |     | Va, Lat, Or | 9 oz | 5 | 6 yr 6 mo | 6 yr 6 mo |  
	| 3 | Cornell & Diehl | Smoking Pipes 20th Anniversary XX Flake |     | Va, Or, Per | 6 oz | 3 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Cornell & Diehl | Smoking Pipes 20th Anniversary XX Flake Dark |     | Va, Per | 2 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 1 | Ashton | Smooth Sailing |     | Aro | 1.8 oz | 1 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | GL Pease | Spark Plug |     | Va, Lat, Or | 2 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 18 | Samuel Gawith | Squadron Leader |     | Lat, Or, Va | 1 lbs
		10 oz | 18 | 6 yr | 6 yr |  
	| 5 | Samuel Gawith | St. James Flake |     | Va, Per | 9 oz | 5 | 5 yr 11 mo | 5 yr 11 mo |  
	| 2 | MacBaren | Stockton |     | Va, Cav | 5.5 oz | 2 | 5 yr 2 mo | 5 yr 2 mo |  
	| 4 | Esoterica Tobacciana | Stonehaven |     | Bur, Va | 8 oz | 4 | 5 yr 10 mo | 5 yr 10 mo |  
	| 1 | Rattray | Summer 2018 |     | Va, Aro, Bur, Cav | 1.8 oz | 1 | 5 yr 8 mo | 5 yr 8 mo |  
	| 8 | Cornell & Diehl | Sun Bear |     | Va, Or | 1 lbs | 8 | 6 yr 1 mo | 6 yr 2 mo |  
	| 1 | Cornell & Diehl | Sunday Picnic |     | Va, Or, Per | 2 oz | 1 | 5 yr 6 mo | 5 yr 6 mo |  
	| 1 | L. J. Peretti | Tashkent |     | Or, Lat | 1.5 oz | 1 | 5 yr 10 mo | 5 yr 10 mo |  
	| 3 | L. J. Peretti | Thanksgiving Day |     | Va, Aro, Bur | 6 oz | 3 | 5 yr 10 mo | 5 yr 11 mo |  
	| 1 | Drucquer & Sons Ltd | The Devils Own |     | Va, Cav, Lat | 3.5 oz | 1 | 9 yr | 9 yr |  
	| 11 | Esoterica Tobacciana | Tilbury |     | Va, Bur | 15 oz | 11 | 5 yr 9 mo | 5 yr 10 mo |  
	| 1 | Drucquer & Sons Ltd | Trafalgar |     | Va, Lat, Or | 3.5 oz | 1 | 5 yr 6 mo | 5 yr 6 mo |  
	| 1 | L. J. Peretti | Tropical Fruit |     | Cav, Aro | 2 oz | 1 | 5 yr 10 mo | 5 yr 10 mo |  
	| 1 | Hearth & Home | Very Nice |     | Cav, Aro, Va | 1.8 oz | 1 | 5 yr 11 mo | 5 yr 11 mo |  
	| 1 | Seattle Pipe Club | Wild Man |     | Va, Lat, Or | 2 oz | 1 | 5 yr 10 mo | 5 yr 10 mo |  
	| 2 | Cornell & Diehl | Wintertime Reserve 2019 - Hearthside |     | Va, Aro, Lat | 4 oz | 2 | 5 yr 10 mo | 5 yr 10 mo |  
	| 5 | L. J. Peretti | Yuletide |     | Cav, Aro | 7.5 oz | 5 | 5 yr 10 mo | 5 yr 10 mo |  |  |  
| Cellared Blends Breakdown |  
| 
	
	| Blend Type |  |  |  
		| Va,Per | 42 |  12% |  
		| Va | 40 |  11% |  
		| Va,Lat,Or | 36 |  10% |  
		| Lat,Or,Va | 22 |  6% |  
		| Va,Bur | 20 |  6% |  
		| Va,Aro,Bur | 16 |  4% |  
		| Va,Aro | 14 |  4% |  
		| Aro,Va | 11 |  3% |  
		| Bur,Va | 10 |  3% |  
		| Va,Lat,Or,Per | 10 |  3% |  
		| Lat,Or,Per,Va | 9 |  3% |  
		| Va,Or | 9 |  3% |  
		| Cav,Aro | 8 |  2% |  
		| Va,Aro,Lat | 8 |  2% |  
		| Aro,Bur,Lat,Va | 7 |  2% |  
		| Aro,Lat,Or,Va | 7 |  2% |  
		| Va,Aro,Bur,Cav | 7 |  2% |  
		| Lat,Va | 6 |  2% |  
		| Va,Cav,Lat,Or,Per | 6 |  2% |  
		| Va,Or,Per | 6 |  2% |  
		| Va,Aro,Lat,Or | 5 |  1% |  
		| Va,Cav,Lat,Or | 5 |  1% |  
		| Cav,Aro,Va | 4 |  1% |  
		| Va,Bur,Cav,Lat,Or | 4 |  1% |  
		| Va,Cav,Per | 4 |  1% |  
		| Va,Lat | 4 |  1% |  
		| Lat,Bur,Cav,Or | 3 |  1% |  
		| Bur,Aro,Cav,Va | 2 |  1% |  
		| Lat,Bur,Cav,Or,Va | 2 |  1% |  
		| Or,Lat,Va | 2 |  1% |  
		| Va,Bur,Cav,Lat | 2 |  1% |  
		| Va,Bur,Lat,Per | 2 |  1% |  
		| Va,Cav | 2 |  1% |  
		| Va,Cav,Lat | 2 |  1% |  
		| (unclassified) | 2 |  1% |  
		| Aro | 1 |  1% |  
		| Aro,Bur,Cav,Va | 1 |  1% |  
		| Aro,Cav | 1 |  1% |  
		| Aro,Cav,Va | 1 |  1% |  
		| Bur | 1 |  1% |  
		| Bur,Aro,Va | 1 |  1% |  
		| Bur,Lat | 1 |  1% |  
		| Cav,Aro,Bur,Va | 1 |  1% |  
		| Cav,Bur | 1 |  1% |  
		| Cav,Bur,Lat,Or,Per,Va | 1 |  1% |  
		| Lat,Bur,Or,Per,Va | 1 |  1% |  
		| Lat,Cav,Va | 1 |  1% |  
		| Or,Cav,Lat | 1 |  1% |  
		| Or,Lat | 1 |  1% |  
		| Va,Aro,Bur,Cav,Per | 1 |  1% |  
		| Va,Aro,Cav | 1 |  1% |  
		| Va,Aro,Or | 1 |  1% |  
		| Va,Bur,Lat | 1 |  1% |  
		| Va,Cav,Or | 1 |  1% |  
		| Va,Lat,Per | 1 |  1% |  |  
| Cellar Container Aging Breakdown |  
| 
	
	| Age |  |  |  
		| 10 yr+ | 0 |  |  
		| 5 yr+ | 359 |  100% |  
		| 4 yr+ | 0 |  |  
		| 3 yr+ | 0 |  |  
		| 2 yr+ | 0 |  |  
		| 18 mo+ | 0 |  |  
		| 1 yr+ | 0 |  |  
		| 6 mo+ | 0 |  |  
		| < 6 mo | 0 |  |  |  
| Cellar Usage Projection (based on target dates)
	
		show full calendar |  
| 
|  | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |  
|  | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D |  
| Connoisseur |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| JackKnife Plug |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Pembroke |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |  
| Total/Month | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |  
|  | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D | J | F | M | A | M | J | J | A | S | O | N | D |  
|  | 2025 | 2026 | 2027 | 2028 | 2029 | 2030 |  
| Total/Year | 3cts (
	4.5oz
	) | 2cts (
	3oz
	) | 1ct (
	1oz
